Infant Mortality Statistics: Where Does Your Country Rank?
Info
Obie Editorial Team
Learn statistics on infant mortality around the world. This chart outlines the stats on infant mortality country by country in numerical order.
Infant Mortality rank | Countries | Infant Mortality Per 1,000 Births |
1 | Angola | 192.5 |
2 | Afghanistan | 165.96 |
3 | Mozambique | 137.08 |
4 | Liberia | 130.51 |
5 | Niger | 122.66 |
6 | Mali | 117.99 |
7 | Guinea-Bissau | 108.72 |
8 | Djibouti | 105.54 |
9 | Malawi | 104.23 |
10 | Bhutan | 102.56 |
11 | Ethiopia | 102.12 |
12 | Rwanda | 101.68 |
13 | BurkinaFaso | 98.67 |
14 | Coted'Ivoire | 97.1 |
15 | Chad | 94.78 |
16 | Congo,DemocraticRepublicofthe | 94.69 |
17 | Congo,Republicofthe | 93.86 |
18 | CentralAfricanRepublic | 92.15 |
19 | Guinea | 91.82 |
20 | EquatorialGuinea | 87.08 |
21 | Laos | 87.06 |
22 | Benin | 85.88 |
23 | Lesotho | 85.22 |
24 | Azerbaijan | 82.07 |
25 | Madagascar | 78.52 |
26 | Comoros | 77.22 |
27 | Eritrea | 75.59 |
28 | Pakistan | 74.43 |
29 | Haiti | 74.38 |
30 | Cambodia | 73.67 |
31 | Gambia,The | 73.48 |
32 | Mauritania | 72.35 |
33 | Nigeria | 70.49 |
34 | Burundi | 70.4 |
35 | Botswana | 69.98 |
36 | Namibia | 69.58 |
37 | Cameroon | 69.18 |
38 | Burma | 68.78 |
39 | Nepal | 68.77 |
40 | Bangladesh | 64.32 |
41 | Mayotte | 64.19 |
42 | Kenya | 62.62 |
43 | Maldives | 58.32 |
44 | India | 57.92 |
45 | Senegal | 56.53 |
46 | Mongolia | 55.45 |
47 | Bolivia | 54.58 |
48 | Gabon | 54.34 |
49 | PapuaNewGuinea | 53.15 |
50 | Iraq | 52.71 |
51 | Ghana | 52.22 |
52 | Kiribati | 49.9 |
53 | CapeVerde | 49.14 |
54 | EastTimor | 48.86 |
55 | SaoTomeandPrincipe | 44.58 |
56 | Morocco | 43.25 |
57 | Iran | 42.86 |
58 | Moldova | 41 |
59 | Guyana | 37.22 |
60 | Guatemala | 36.91 |
61 | Indonesia | 36.82 |
62 | Kyrgyzstan | 36.81 |
63 | Egypt | 33.9 |
64 | DominicanRepublic | 33.28 |
65 | Peru | 32.95 |
66 | Algeria | 32.16 |
67 | Micronesia,FederatedStatesof | 31.28 |
68 | Brazil | 30.66 |
69 | Kazakhstan | 30.54 |
70 | MarshallIslands | 30.5 |
71 | Nicaragua | 30.15 |
72 | Honduras | 29.64 |
73 | Samoa | 28.72 |
74 | Romania | 27.24 |
75 | Paraguay | 26.67 |
76 | Belize | 26.37 |
77 | ElSalvador | 25.93 |
78 | Bahamas,The | 25.7 |
78 | Libya | 25.7 |
80 | Lebanon | 25.48 |
81 | China | 25.28 |
82 | Korea,North | 24.84 |
83 | Ecuador | 24.49 |
84 | Philippines | 24.24 |
85 | Armenia | 24.16 |
86 | GazaStrip | 23.54 |
87 | Albania | 22.31 |
88 | Anguilla | 21.91 |
89 | BosniaandHerzegovina | 21.88 |
90 | Colombia | 21.72 |
91 | Mexico | 21.69 |
92 | Bulgaria | 21.31 |
93 | Panama | 20.95 |
94 | Oman | 20.26 |
95 | AntiguaandBarbuda | 20.18 |
96 | SaintHelena | 19.85 |
97 | Georgia | 19.34 |
98 | Qatar | 19.32 |
99 | Malaysia | 18.35 |
100 | Jordan | 18.11 |
101 | BritishVirginIslands | 18.05 |
102 | Bahrain | 17.91 |
103 | Russia | 16.96 |
104 | Greenland | 16.31 |
105 | Mauritius | 15.57 |
106 | Palau | 15.3 |
107 | SaintVincentandtheGrenadines | 15.24 |
108 | SaintKittsandNevis | 14.94 |
109 | Dominica | 14.75 |
110 | Grenada | 14.62 |
111 | SaintLucia | 13.95 |
112 | SaudiArabia | 13.7 |
113 | Belarus | 13.62 |
114 | Brunei | 13.05 |
115 | Fiji | 12.99 |
116 | Jamaica | 12.81 |
117 | Barbados | 12.61 |
118 | FrenchGuiana | 12.46 |
119 | Macedonia,TheFormerYugoslavRepublicof | 11.74 |
120 | NetherlandsAntilles | 10.37 |
121 | CostaRica | 10.26 |
121 | Kuwait | 10.26 |
123 | Nauru | 10.14 |
124 | Latvia | 9.67 |
125 | AmericanSamoa | 9.48 |
126 | Chile | 9.05 |
127 | Guadeloupe | 8.83 |
128 | Bermuda | 8.79 |
129 | Poland | 8.73 |
130 | Hungary | 8.68 |
131 | FrenchPolynesia | 8.61 |
132 | CaymanIslands | 8.41 |
133 | PuertoRico | 8.37 |
134 | Estonia | 8.08 |
135 | Reunion | 7.95 |
136 | NewCaledonia | 7.89 |
137 | SaintPierreandMiquelon | 7.76 |
138 | Montserrat | 7.56 |
139 | Cyprus | 7.36 |
140 | Martinique | 7.27 |
141 | NorthernMarianaIslands | 7.25 |
142 | Israel | 7.21 |
143 | Korea,South | 7.18 |
144 | Guam | 7.15 |
145 | Lithuania | 7.13 |
146 | Croatia | 6.96 |
147 | Cuba | 6.45 |
148 | FaroeIslands | 6.38 |
149 | Italy | 6.07 |
150 | Man,Isleof | 6.05 |
151 | Aruba | 6.02 |
152 | NewZealand | 5.96 |
153 | SanMarino | 5.85 |
154 | Greece | 5.63 |
155 | Monaco | 5.53 |
156 | Ireland | 5.5 |
157 | Jersey | 5.33 |
158 | Gibraltar | 5.22 |
159 | Portugal | 5.13 |
160 | Netherlands | 5.11 |
161 | Luxembourg | 4.88 |
162 | Canada | 4.82 |
163 | Guernsey | 4.78 |
164 | Liechtenstein | 4.77 |
165 | Australia | 4.76 |
165 | Belgium | 4.76 |
167 | Austria | 4.68 |
168 | Denmark | 4.63 |
169 | Macau | 4.39 |
170 | France | 4.31 |
171 | Germany | 4.2 |
172 | Andorra | 4.05 |
173 | CzechRepublic | 3.97 |
174 | Malta | 3.94 |
175 | Norway | 3.73 |
176 | Finland | 3.59 |
177 | Iceland | 3.31 |
178 | Japan | 3.28 |
179 | HongKong | 2.97 |
Check out our Ultimate Baby Names Guide!