Popular Baby Names of the 1880s

Baby Names

Obie Editorial Team

The following table shows the 200 most popular given names for male and female babies born during the 1880s. For each rank and sex, the table shows the name and the number of occurrences of that name. The 200 most popular names were taken from a universe that includes 1,177,209 male births and 1,399,613 female births.

 

Popular names of the 1880s
  MalesFemales
RankNameNumberNameNumber
1 John 89,949 Mary 91,672
2 William 84,881 Anna 38,159
3 James 54,058 Emma 25,404
4 George 47,651 Elizabeth 25,007
5 Charles 46,658 Margaret 21,800
6 Frank 30,967 Minnie 21,724
7 Joseph 26,294 Ida 18,283
8 Henry 24,139 Bertha 18,263
9 Robert 24,079 Clara 17,717
10 Thomas 23,750 Alice 17,141
11 Edward 23,133 Annie 17,027
12 Harry 22,649 Florence 16,699
13 Walter 18,186 Bessie 15,371
14 Arthur 16,180 Grace 15,227
15 Fred 15,602 Ethel 14,866
16 Albert 14,374 Sarah 14,715
17 Samuel 9,129 Ella 13,936
18 Clarence 8,761 Martha 13,911
19 Louis 8,276 Nellie 13,761
20 David 7,572 Mabel 13,097
21 Joe 7,098 Laura 12,806
22 Charlie 7,091 Carrie 12,514
23 Richard 7,011 Cora 11,954
24 Ernest 6,700 Helen 11,496
25 Roy 6,565 Maude 11,453
26 Will 6,196 Lillian 11,270
27 Andrew 6,053 Gertrude 11,101
28 Jesse 6,003 Rose 11,065
29 Oscar 5,982 Edna 11,020
30 Willie 5,906 Pearl 10,903
31 Daniel 5,680 Edith 10,881
32 Benjamin 5,406 Jennie 10,220
33 Carl 5,227 Hattie 10,199
34 Sam 5,069 Mattie 9,844
35 Alfred 4,837 Eva 9,800
36 Earl 4,830 Julia 9,800
37 Peter 4,656 Myrtle 9,769
38 Elmer 4,627 Louise 9,596
39 Frederick 4,603 Lillie 9,467
40 Howard 4,348 Jessie 9,186
41 Lewis 4,342 Frances 9,183
42 Ralph 4,269 Catherine 8,915
43 Herbert 4,257 Lula 8,882
44 Paul 4,197 Lena 8,691
45 Lee 3,945 Marie 8,490
46 Tom 3,786 Ada 8,423
47 Herman 3,688 Josephine 7,734
48 Martin 3,595 Fannie 7,527
49 Jacob 3,566 Lucy 7,520
50 Michael 3,560 Dora 7,288
51 Jim 3,520 Agnes 7,237
52 Claude 3,504 Maggie 7,072
53 Ben 3,449 Blanche 6,926
54 Eugene 3,430 Katherine 6,922
55 Francis 3,245 Elsie 6,647
56 Grover 3,184 Nora 6,521
57 Raymond 3,135 Mamie 6,330
58 Harvey 3,123 Rosa 6,157
59 Clyde 3,034 Stella 6,130
60 Edwin 3,011 Daisy 6,054
61 Edgar 3,006 May 5,882
62 Ed 2,957 Effie 5,850
63 Lawrence 2,920 Mae 5,647
64 Bert 2,808 Ellen 5,402
65 Chester 2,700 Nettie 5,313
66 Jack 2,685 Ruth 5,300
67 Otto 2,679 Alma 5,190
68 Luther 2,619 Della 5,048
69 Charley 2,550 Lizzie 5,035
70 Guy 2,489 Sadie 4,915
71 Floyd 2,477 Sallie 4,840
72 Ira 2,379 Nancy 4,793
73 Ray 2,371 Susie 4,780
74 Hugh 2,356 Maud 4,201
75 Isaac 2,311 Flora 4,195
76 Oliver 2,287 Irene 4,002
77 Patrick 2,285 Etta 3,973
78 Homer 2,213 Katie 3,907
79 Theodore 2,176 Lydia 3,902
80 Leonard 2,145 Lottie 3,888
81 Leo 2,098 Viola 3,806
82 Alexander 2,082 Caroline 3,743
83 August 2,012 Addie 3,739
84 Harold 2,001 Hazel 3,644
85 Allen 1,998 Georgia 3,540
86 Jessie 1,843 Esther 3,476
87 Archie 1,816 Mollie 3,470
88 Philip 1,740 Olive 3,456
89 Stephen 1,684 Willie 3,397
90 Horace 1,650 Harriet 3,369
91 Marion 1,624 Emily 3,368
92 Bernard 1,616 Charlotte 3,311
93 Anthony 1,611 Amanda 3,280
94 Julius 1,605 Kathryn 3,276
95 Warren 1,580 Lulu 3,253
96 Leroy 1,574 Susan 3,232
97 Clifford 1,552 Kate 3,194
98 Eddie 1,526 Nannie 3,165
99 Sidney 1,505 Jane 2,971
100 Milton 1,479 Amelia 2,957
101 Leon 1,475 Virginia 2,948
102 Alex 1,451 Mildred 2,919
103 Lester 1,441 Beulah 2,866
104 Emil 1,434 Eliza 2,851
105 Dan 1,402 Rebecca 2,850
106 Willis 1,388 Ollie 2,833
107 Everett 1,373 Belle 2,648
108 Dave 1,339 Ruby 2,604
109 Leslie 1,292 Pauline 2,593
110 Rufus 1,283 Matilda 2,533
111 Alvin 1,256 Theresa 2,505
112 Perry 1,255 Hannah 2,480
113 Lloyd 1,254 Henrietta 2,480
114 Victor 1,242 Ora 2,391
115 Calvin 1,237 Estella 2,321
116 Harrison 1,235 Leona 2,151
117 Norman 1,235 Augusta 2,145
118 Wesley 1,186 Eleanor 2,136
119 Jess 1,182 Amy 2,128
120 Percy 1,166 Rachel 2,128
121 Amos 1,161 Sara 2,127
122 Dennis 1,107 Anne 2,126
123 Jerry 1,106 Marion 2,109
124 Nathan 1,106 Iva 2,108
125 Franklin 1,098 Ann 2,104
126 Alonzo 1,088 Nina 2,093
127 Matthew 1,069 Dorothy 2,089
128 Mack 1,062 Lola 2,054
129 Earnest 1,043 Lela 1,915
130 Gus 1,029 Beatrice 1,900
131 Russell 1,023 Josie 1,884
132 Adam 1,020 Sophia 1,865
133 Jay 1,016 Estelle 1,841
134 Wallace 1,009 Mayme 1,841
135 Otis 1,006 Barbara 1,820
136 Stanley 997 Evelyn 1,817
137 Adolph 994 Maria 1,731
138 Jake 972 Inez 1,633
139 Roscoe 969 Allie 1,606
140 Maurice 961 Essie 1,554
141 Melvin 960 Delia 1,546
142 Gilbert 957 Mable 1,544
143 Ross 951 Millie 1,527
144 Willard 939 Alta 1,523
145 Mark 928 Betty 1,520
146 Levi 927 Callie 1,515
147 Wilbur 914 Janie 1,491
148 Jose 912 Rosie 1,485
149 Cornelius 911 Victoria 1,440
150 Aaron 910 Ola 1,421
151 Elbert 905 Gladys 1,420
152 Emmett 901 Louisa 1,420
153 Phillip 898 Ina 1,406
154 Morris 895 Eula 1,396
155 Noah 895 Luella 1,384
156 Claud 881 Vera 1,365
157 Clinton 867 Lou 1,364
158 Felix 863 Celia 1,363
159 Moses 859 Nell 1,345
160 Elijah 856 Goldie 1,327
161 Nelson 849 Winifred 1,309
162 Simon 841 Bettie 1,298
163 Lonnie 832 Hilda 1,280
164 Virgil 827 Sophie 1,267
165 Hiram 825 Christine 1,266
166 Jasper 820 Marguerite 1,256
167 Marshall 804 Tillie 1,254
168 Manuel 802 Birdie 1,237
169 Sylvester 796 Rena 1,219
170 Fredrick 783 Eunice 1,216
171 Mike 779 Bertie 1,153
172 Abraham 776 Olga 1,116
173 Silas 775 Sylvia 1,109
174 Irvin 770 Lucille 1,108
175 Max 765 Bess 1,099
176 Owen 758 Isabelle 1,092
177 Christopher 752 Genevieve 1,088
178 Reuben 742 Leila 1,079
179 Glenn 731 Mathilda 1,065
180 Nicholas 730 Dollie 1,063
181 Ellis 728 Isabel 1,053
182 Marvin 726 Verna 1,052
183 Wiley 726 Bernice 1,037
184 Eli 721 Loretta 1,036
185 Edmund 708 Rhoda 1,024
186 Ollie 706 Cornelia 1,020
187 Cecil 705 Sally 1,010
188 Cleveland 702 Jean 1,000
189 Curtis 695 Alberta 992
190 Timothy 693 Winnie 989
191 Harley 685 Lelia 987
192 Jeff 685 Lois 954
193 Anton 674 Myra 953
194 Alva 663 Harriett 938
195 Wilson 660 Roxie 933
196 Irving 654 Adeline 932
197 Clayton 653 Abbie 929
198 Rudolph 652 Flossie 924
199 Vernon 636 Sue 918
200 Hubert 634 Christina 916
Source: 100% sample based on Social Security card application data as of the end of February 2011