Top 100 Baby Names England and Wales in 1914
Baby Names
Obie Editorial Team
This is a list of the most popular top baby names in the UK, England, and Wales, taken from official UK, England, and Wales national statistics.
Below are the top 100 baby names for England and Wales in 1914.
RANK | Boy | Girl |
1 | JOHN | MARY |
2 | WILLIAM | MARGARET |
3 | GEORGE | DORIS |
4 | THOMAS | DOROTHY |
5 | JAMES | KATHLEEN |
6 | ARTHUR | FLORENCE |
7 | FREDERICK | ELSIE |
8 | ALBERT | EDITH |
9 | CHARLES | ELIZABETH |
10 | ROBERT | WINIFRED |
11 | EDWARD | GLADYS |
12 | JOSEPH | ANNIE |
13 | ERNEST | ALICE |
14 | ALFRED | PHYLLIS |
15 | FRANK | HILDA |
16 | HENRY | LILIAN |
17 | LESLIE | IVY |
18 | HAROLD | MARJORIE |
19 | HARRY | ETHEL |
20 | LEONARD | VIOLET |
21 | RONALD | IRENE |
22 | STANLEY | EDNA |
23 | WALTER | VERA |
24 | REGINALD | ELLEN |
25 | HERBERT | LILY |
26 | RICHARD | OLIVE |
27 | ERIC | EILEEN |
28 | NORMAN | EVELYN |
29 | CYRIL | JOAN |
30 | JACK | ROSE |
31 | SIDNEY | SARAH |
32 | DAVID | NELLIE |
33 | KENNETH | BEATRICE |
34 | FRANCIS | MABEL |
35 | WILFRED | MAY |
36 | SAMUEL | CATHERINE |
37 | SYDNEY | FRANCES |
38 | PATRICK | EMILY |
39 | MICHAEL | ADA |
40 | BERNARD | JESSIE |
41 | DONALD | MURIEL |
42 | PETER | GRACE |
43 | HORACE | AGNES |
44 | PERCY | CONSTANCE |
45 | CLIFFORD | GWENDOLINE |
46 | CECIL | GERTRUDE |
47 | FRED | NORA |
48 | MAURICE | EVA |
49 | VICTOR | JOYCE |
50 | EDWIN | NANCY |
51 | RAYMOND | JANE |
52 | PHILIP | FREDA |
53 | ALEXANDER | BARBARA |
54 | GORDON | DAISY |
55 | GEOFFREY | ANNE |
56 | DENNIS | NORAH |
57 | DOUGLAS | AMY |
58 | ALAN | IRIS |
59 | DANIEL | DORA |
60 | RALPH | HELEN |
61 | HUGH | LUCY |
62 | LAWRENCE | RUTH |
63 | BENJAMIN | MARION |
64 | ROY | MAUD |
65 | EDGAR | BETTY |
66 | CHRISTOPHER | MINNIE |
67 | ANDREW | ELEANOR |
68 | STEPHEN | RUBY |
69 | DENIS | IDA |
70 | GERALD | HANNAH |
71 | HUBERT | LILLIAN |
72 | GILBERT | ANN |
73 | IVOR | LOUISA |
74 | TOM | BESSIE |
75 | ARNOLD | JEAN |
76 | ANTHONY | CLARA |
77 | BERTRAM | MARIE |
78 | LEWIS | DOREEN |
79 | LOUIS | EMMA |
80 | EDMUND | MILDRED |
81 | LIONEL | ISABELLA |
82 | COLIN | SYLVIA |
83 | ROLAND | ESTHER |
84 | ALEC | MARTHA |
85 | MATTHEW | BERTHA |
86 | MARTIN | AUDREY |
87 | LAURENCE | LAURA |
88 | ARCHIBALD | MARGERY |
89 | ALLAN | ROSINA |
90 | CLARENCE | MARIA |
91 | VINCENT | JANET |
92 | BASIL | BRIDGET |
93 | PAUL | BERYL |
94 | PERCIVAL | ENID |
95 | HOWARD | JOSEPHINE |
96 | EVAN | CHARLOTTE |
97 | CLAUDE | KATE |
98 | OWEN | AMELIA |
99 | PHILLIP | PATRICIA |
100 | TREVOR | MILLICENT |
Check out our Baby Name Finder and our Ultimate Baby Names Guide!